Gimli Track Records
| Latest Track Records (Counter Clockwise) | |||||
| Class | Name | Date | Lap Type | Lap Time | |
| Junior 1 Honda | Stephen Bachalo | 2010 - Race 7 | Qualifying | 44.428 s | |
| Junior 1 Briggs | Garrett Gulenchyn | 2011 - Race 8 | Pre Final | 44.608 s | |
| Junior 2 Honda | John Buzza | 2010 - Race 7 | Final | 43.307 s | |
| Junior 2 Briggs | John Buzza | 2011 - Race 10 | Final | 44.054 s | |
| Senior Honda | Roland Fortier | 2010 - Race 7 | Final | 42.887 s | |
| Senior Briggs | Ian Brown | 2011 - Race 10 | Pre Final | 43.380 s | |
| Micro Max | Brandon Berard | 2011 - Race 10 | Final | 44.837 s | |
| Mini Max | Tristan Merke | 2009 | -- | 39.249 s | |
| Junior ROTAX | John Buzza | 2011 - Race 10 | Pre Final | 37.402 s | |
| Senior ROTAX | Cale Mogg | 2009 | -- | 36.896 s | |
| DD2 | Daniel Burkett | 2011 - Race 8 | Final | 36.311 s | |
| Latest Track Records (Clockwise) | |||||
| Class | Name | Date | Lap Type | Lap Time | |
| Junior 1 Honda | Kieran Loewen | 2007 - Race 10 | Heat 2 | 46.616 s | |
| Junior 2 Honda | Daniel Burkett | 2007 - Race 10 | Qualifying | 44.330 s | |
| Senior Honda (Light) | Jeff Bachalo | 2007 - Race 6 | Heat 2 | 43.599 s | |
| Senior Honda (Heavy) | Rene Berard | 2007 - Race 10 | Final | 44.185 s | |
| Junior ROTAX | Daniel Burkett | 2007 - Race 10 | Final | 39.188 s | |
| Senior ROTAX | Carl Pedersen | 2007 - Race 6 | Final | 38.673 s | |
Note that only laps times made using the AMB.it transponder timing system will be considered for track records. Previous lap times will not be considered.