Gimli Track Records
| Latest Track Records (Counter Clockwise) | |||||
| Class | Name | Date | Lap Type | Lap Time | |
| Junior 1 Honda | Tristan Merke | 2009 | -- | 45.296 s | |
| Junior 2 Honda | John Buzza | 2009 | -- | 43.608 s | |
| Senior Honda | Jared McDonald | 2009 | -- | 42.897 s | |
| Mini Max | Tristan Merke | 2009 | -- | 39.249 s | |
| Junior ROTAX | Daniel Burkett | 2009 | -- | 37.423 s | |
| Senior ROTAX | Cale Mogg | 2009 | -- | 36.896 s | |
| Latest Track Records (Clockwise) | |||||
| Class | Name | Date | Lap Type | Lap Time | |
| Junior 1 Honda | Kieran Loewen | 2007 - Race 10 | Heat 2 | 46.616 s | |
| Junior 2 Honda | Daniel Burkett | 2007 - Race 10 | Qualifying | 44.330 s | |
| Senior Honda (Light) | Jeff Bachalo | 2007 - Race 6 | Heat 2 | 43.599 s | |
| Senior Honda (Heavy) | Rene Berard | 2007 - Race 10 | Final | 44.185 s | |
| Junior ROTAX | Daniel Burkett | 2007 - Race 10 | Final | 39.188 s | |
| Senior ROTAX | Carl Pedersen | 2007 - Race 6 | Final | 38.673 s | |
Note that only laps times made using the AMB.it transponder timing system will be considered for track records. Previous lap times will not be considered.